Описание
Digital Mixer Amplifier
● Rated power 120W, 100V speaker output
● Digital amplifier module, high efficiency (85%)
● Built-in USB & Bluetooth module
● 2 AUX & 2 Mic inputs & 1 AUX output
● Each AUX & Mic input with individual volume control
● Mic 1 of 6.35mm in front panel, with priority & muting
● With priority input and 100V input
● 1 U compact design, space and cost saving
● DC 24V power input
Introduction
This MP9312D Digital Mixer Amplifier is Built-in digital amplifier module, high efficiency (85%). This product is supported 2 AUX & 2 Mic inputs & 1 AUX output for power extension, Each AUX & Mic input with individual volume control and 100V speaker output for long distance transfer. It’s called digital audio amplifier or dc voltage amplifier.



Specification
| Model | MP9306U | MP9312U | MP9306D | MP9312D | ||
| Rated Power | 60W | 120W | 60W | 120W | ||
| Speaker Output | 100V | |||||
| Sensibility | MIC | 0.06(±0.015)VRMS | ||||
| Line | 0.3(±20mV)VRMS | |||||
| 100V-IN | 100 VRMS | |||||
| SNR | MIC | ≥74db(Maximum) | ||||
| AUX、EMC | ≥80dB(Maximum) | |||||
| Frequency Response | 80Hz-15kHz(±3dB) | |||||
| Distortion | ≤0.5 % | |||||
| Power Supply | AC220V, 50-60Hz | AC220V, 50-60Hz,
DC24V |
||||
| Tone | Bass | ±10dB(100Hz) | ||||
| Treble | ±10dB(10kHz) | |||||
| Power Consumption | 800W | 150W | 800W | 150W | ||
| Size(W×H×L) | 200×190×44mm | |||||
| Net Weight | 1.5kg | |||||
| Gross Weight | 2kg | |||||

